6. TYRONE BOGUES – “Muggsy”
160 cm di altezza non gli hanno impedito di essere uno dei giocatori di riferimento nella storia degli Hornets. Nove stagioni a Charlotte di cui due con più di 10 assist di media a partita e 3 con più di 2 steals di media a partita.
College: Wake Forest
23/06/1988 – 07/11/1997
Stats | Regular season | Playoffs |
GAMES | 632 | 15 |
PPG | 8.8 | 10.3 |
RPG | 2.9 | 3.0 |
APG | 8.8 | 6.7 |
SPG | 1.7 | 1.9 |
TS% | 51.2 | 49.3 |
BPM | 1.2 | -0,1 |
TEAM RECORD | 276-356 | 5-10 |
Career highs regular season | |
POINTS | 24 @ Philadelphia on 17/02/1994 and @ Philadelphia on 17/12/1996 |
REBOUNDS | 10 @ Detroit on 25/03/1994 |
ASSISTS | 19, tre volte |
STEALS | 7 vs. Golden State on 17/11/1989 and vs. New Jersey on 08/04/1994 |
TS% | 53.3, 1994/1995 |
BPM | 2.2, 1989/1990 |
Career highs playoffs | |
POINTS | 19 vs. New York on 28/04/1997 |
REBOUNDS | 9 @ New York on 18/05/1993 |
ASSISTS | 15 @ Boston on 29/04/1993 |
STEALS | 5 vs. New York on 14/05/1993 and @ New York on 18/05/1993 |
TS% | 77.1, 1996/1997 |
BPM | 2,6, 1996/1997 |
Record franchigia:
- Regular season assists
- Regular season assists per game
- Playoffs assists per game
- Regular season steals
5. GERALD WALLACE – “G-Force”
Di sicuro è stato il miglior giocatore della franchigia nel periodo da Bobcat. Spesso si è trovato in squadre poco competitive, la franchigia per anni è stata sulle sue spalle.
College: Alabama
22/06/2004 – 24/02/2011
Stats | Regular season | Playoffs |
GAMES | 454 | 4 |
PPG | 16.4 | 17.5 |
RPG | 7.5 | 9.0 |
APG | 2.4 | 2.3 |
SPG | 1.8 | 1.3 |
BPG | 1.2 | 1.5 |
TS% | 56.1 | 58.9 |
BPM | 2.6 | 7.2 |
TEAM RECORD | 181-273 | 0-4 |
Career highs regular season | |
POINTS | 42 vs. New York on 31/01/2007 |
REBOUNDS | 20 vs. New Jersey on 02/11/2009 and @ New Jersey on 04/12/2009 |
ASSISTS | 10 vs. Philadelphia on 26/01/2008 |
STEALS | 8 vs. Milwaukee on 13/01/2006 |
BLOCKS | 6 @ Indiana on 26/11/2004 and vs. New Orleans on 16/01/2006 |
TS% | 58.5, 2008/2009 |
BPM | 4.9, 2005/2006 |
Career highs playoffs | |
POINTS | 25 @ Orlando on 18/04/2010 |
REBOUNDS | 17 @ Orlando on 18/04/2010 |
ASSISTS | 4 vs. Orlando on 26/04/2010 |
BLOCKS | 4 @ Orlando on 21/04/2010 |
TS% | 58.9, 2009/2010 |
BPM | 7.2, 2009/2010 |
Riconoscimenti:
- 1x All-Defensive First Team
- 1x All-Star
- 5x Player of the Week