4. DERRICK COLEMAN – “D.C.”
Talento cristallino, Coleman è settimo All-Time per punti segnati e terzo per rimbalzi catturati nella storia dei Nets. Da notare l’incremento esponenziale delle statistiche nelle (poche) partite di playoffs.
College: Syracuse
27/06/1990 – 30/11/1995
Stats | Regular season | Playoffs |
GAMES | 348 | 13 |
PPG | 19.9 | 24.7 |
RPG | 10.6 | 13.0 |
APG | 3.1 | 4.2 |
BPG | 1.6 | 1.7 |
TS% | 53.9 | 56.7 |
BPM | 2.6 | 7.1 |
TEAM RECORD | 157-191 | 4-9 |
Career highs regular season | |
POINTS | 42 vs. Denver on 15/02/1991 |
REBOUNDS | 24 vs. Sacramento on 20/12/1992 |
ASSISTS | 11 @ Charlotte on 27/12/1991 |
BLOCKS | 9 vs. Seattle on 01/02/1994 |
TS% | 57.0, 1991/1992 |
BPM | 4.3, 1992/1993 and 1993/1994 |
Career highs playoffs | |
POINTS | 33 @ Cleveland on 09/05/1993 |
REBOUNDS | 21 @ New York on 01/05/1994 |
ASSISTS | 9 @ Cleveland on 23/04/1992 |
BLOCKS | 9 vs. Cleveland on 07/05/1993 |
TS% | 61.0, 1992/1993 |
BPM | 9.6, 1992/1993 |
Premi:
- 1x Rookie of the Year
Riconoscimenti:
- 2x All-NBA Third Team
- 1x All-Rookie First Team
- 1x All-Star
- 3x Rookie of the Month
Record franchigia:
- Playoffs Rebounds per game
3. BUCK WILLIAMS – “Ajax”
Doppia doppia garantita, con lui in campo i Nets hanno raggiunto per cinque stagioni consecutive la post-season. Nelle prime 6 stagioni, ha saltato solo una partita.
College: Maryland
09/06/1981 – 24/06/1989
Stats | Regular season | Playoffs |
GAMES | 635 | 21 |
PPG | 16.4 | 18.1 |
RPG | 11.9 | 12.5 |
APG | 1.5 | 1.2 |
BPG | 1.1 | 1.3 |
TS% | 58.6 | 58.9 |
BPM | 0.2 | 1.8 |
TEAM RECORD | 280-355 | 5-16 |
Career highs regular season | |
POINTS | 35 vs. Indiana on 27/02/1987 |
REBOUNDS | 27 @ Golden State on 01/02/1987 |
ASSISTS | 7 vs. Indiana on 03/11/1984 and vs. New York on 30/12/1985 |
BLOCKS | 7 vs. Philadelphia on 15/04/1983 and vs. Chicago on 08/02/1984 |
TS% | 61.6, 1986/1987 |
BPM | 2.0, 1982/1983 |
Career highs playoffs | |
POINTS | 28 vs. Detroit on 24/04/1985 |
REBOUNDS | 18 vs. Philadelphia on 24/04/1984 and @ Milwaukee on 01/05/1984 |
ASSISTS | 5 @ Milwaukee on 01/05/1984 |
BLOCKS | 4 @ Philadelphia on 20/04/1984 |
TS% | 76.7, 1985/1986 |
BPM | 4.3, 1985/1986 |
Premi:
- 1x Rookie of the Year (non ufficiale)
Riconoscimenti:
- 1x All-NBA Second Team
- 1x All-Defensive Second Team
- 1x All-Rookie First Team
- 3x All-Star
- 3x Player of the Week
- 1x Rookie of the Month
- No. 52 retired
Record franchigia:
- Regular season Games
- Regular season Minutes Played
- Regular season Two Points
- Regular season Free Throws
- Regular season Rebounds
- Regular season Rebounds per game