6. PAUL PIERCE – “The Truth”

Paul Pierce, bandiera moderna dei Celtics
La bandiera del secondo millennio, rispetto agli altri grandi Celtics di questo elenco ha giocato spesso in squadre di basso profilo. E pensare che da bambino era tifoso dei Lakers…
College: Kansas
24/06/1998 – 12/07/2013
Stats | Regular season | Playoffs |
GAMES | 1102 | 136 |
PPG | 21.8 | 20.9 |
RPG | 6.0 | 6.4 |
APG | 3.9 | 4.0 |
SPG | 1.4 | 1.3 |
TS% | 56.8 | 54.9 |
BPM | 4.2 | 3.5 |
TEAM RECORD | 616-486 | 72-64 |
Career highs regular season | |
POINTS | 50 vs. Cleveland on 15/02/2006 |
REBOUNDS | 19 vs. New Orleans on 01/11/2006 |
ASSISTS | 14 vs. Orlando on 18/04/2012 and vs. Denver on 10/02/2013 |
STEALS | 9 vs. Miami on 03/12/1999 |
TS% | 62.0, 2010/2011 |
BPM | 5.9, 2001/2002 |
Career highs playoffs | |
POINTS | 46 vs. Philadelphia on 03/05/2002 |
REBOUNDS | 17 vs. Detroit on 12/05/2002 |
ASSISTS | 11 @ New Jersey on 07/05/2003 |
STEALS | 5 vs. New Jersey on 27/05/2002 and vs. Indiana on 23/04/2005 |
TS% | 65.1, 2004/2005 |
BPM | 11.5, 2004/2005 |
Premi:
- 1x NBA Champion
- 1x Finals MVP
Riconoscimenti:
- 1x All-NBA Second Team
- 3x All-NBA Third Team
- 1x All-Rookie First Team
- 10x All-Star
- 17x Player of the Week
- 4x Player of the Month
- 1x Rookie of the Month
- No. 34 retired
Record franchigia:
- Regular season Three Points
- Playoffs Three Points
- Regular season Free Throws
- Regular season Steals
5. DAVE COWENS – “Big Red”
L’idolo del Garden: fiero difensore nonostante la stazza limitata, grintoso, energia allo stato puro, trascinatore dei Celtics anni ’70 in coppia con Havlicek.
College: Florida State
23/03/1970 – 09/09/1982
Stats | Regular season | Playoffs |
GAMES | 726 | 89 |
PPG | 18.2 | 18.9 |
RPG | 14.0 | 14.4 |
APG | 3.9 | 3.7 |
SPG | 1.2 | 1.2 |
BPG | 1.0 | 0.9 |
TS% | 49.6 | 48.0 |
BPM | 2.4 | 2.9 |
TEAM RECORD | 460-266 | 52-37 |
Career highs regular season | |
POINTS | 39 vs. Philadelphia on 16/01/1976 |
REBOUNDS | 32 vs. Houston on 20/03/1973 |
ASSISTS | 11 @ Cleveland on 25/11/1973 and vs. Philadelphia on 01/02/1974 |
STEALS | 4, 16 volte |
BLOCKS | 6 vs. Portland on 22/03/1974 |
TS% | 53.3, 1977/1978 |
BPM | 3.8, 1974/1975 |
Career highs playoffs | |
POINTS | 37 vs. Philadelphia on 24/04/1977 |
REBOUNDS | 27 @ Philadelphia on 01/05/1977 |
ASSISTS | 10 vs. Phoenix on 23/05/1976 |
STEALS | 4 @ Cleveland on 14/05/1976 |
BLOCKS | 2 vs. Houston on 11/04/1980 and vs. Philadelphia on 27/04/1980 |
TS% | 50.1, 1979/1980 |
BPM | 4.3, 1975/1976 |
Premi:
- 2x NBA Champion
- 1x MVP
- 1x Rookie of the Year
- 1x ASG MVP
Riconoscimenti:
- 3x All-NBA Second Team
- 1x All-Defensive First Team
- 2x All-Defensive Second Team
- 1x All-Rookie First Team
- 8x All-Star
- No. 18 retired